Latifpur, Chattogram, Bangladesh · Population 9,901
▼ -16% vs Bangladesh average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ৳316 ($2.70) | per meal |
| Three-course meal for two, mid-range | ৳1,264 ($10.80) | per meal |
| Cappuccino | ৳94.77 ($0.81) | each |
| Monthly groceries (single person) | ৳7,160 ($61.20) | per month |
| Monthly public transport pass | ৳1,158 ($9.90) | per month |
| Basic utilities for an 85m² apartment | ৳3,054 ($26.10) | per month |
| Internet (60 Mbps, unlimited) | ৳885 ($7.56) | per month |
| Fitness club membership | ৳885 ($7.56) | per month |
| Cinema ticket | ৳232 ($1.98) | each |
| One-bedroom apartment in city centre | ৳11,795 ($101) | per month |
| One-bedroom apartment outside centre | ৳8,205 ($70.13) | per month |
| Three-bedroom apartment in city centre | ৳24,615 ($210) | per month |
The estimated average net salary in Latifpur is ৳34,749 ($297) per month. To live comfortably — covering the full single-person budget of ৳29,265 ($250) with about 30% left over for savings — you would need a net income of roughly ৳38,045 ($325) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (৳8,205 ($70)) represents about 28% of the total single-person budget.
9 km away · Chattogram
29 km away · Chattogram
30 km away · Chattogram
32 km away · Chattogram
40 km away · Chattogram
51 km away · Chattogram
51 km away · Chattogram
53 km away · Chattogram
Dhaka · pop. 19,134,000
৳43,413 ($371) / moChattogram · pop. 5,253,312
৳42,695 ($365) / moDhaka · pop. 2,677,715
৳37,702 ($322) / moDhaka · pop. 967,951
৳34,871 ($298) / moKhulna · pop. 928,891
৳34,871 ($298) / moSylhet · pop. 712,288
৳34,871 ($298) / moRangpur · pop. 708,570
৳34,871 ($298) / moChattogram · pop. 634,654
৳34,871 ($298) / moLatifpur is one of the key cities in Bangladesh. The estimated monthly cost of living for a single person is ৳29,265 ($250), placing it below the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ৳8,205 ($70) per month.
For families, the estimated budget rises to ৳67,030 ($573) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ৳51,877 ($443) monthly.
The average estimated net salary in Latifpur is ৳34,749 ($297). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ৳38,045 ($325) per month.