Bangladesh vs Bangladesh · 214 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Chattogram | Dhaka | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.84 | $3.90 | Chattogram |
| Three-course meal for two, mid-range | $15.36 | $15.60 | Chattogram |
| Cappuccino | $1.15 | $1.17 | Chattogram |
| Monthly groceries (single person) | $87.04 | $88.40 | Chattogram |
| Monthly public transport pass | $14.08 | $14.30 | Chattogram |
| Basic utilities for an 85m² apartment | $37.12 | $37.70 | Chattogram |
| Internet (60 Mbps, unlimited) | $10.75 | $10.92 | Chattogram |
| Fitness club membership | $10.75 | $10.92 | Chattogram |
| Cinema ticket | $2.82 | $2.86 | Chattogram |
| One-bedroom apartment in city centre | $157 | $160 | Chattogram |
| One-bedroom apartment outside centre | $109 | $111 | Chattogram |
| Three-bedroom apartment in city centre | $327 | $333 | Chattogram |
| Total single-person budget | $365 | $371 | Chattogram |
| Average net salary | $422 | $429 |
Chattogram is cheaper overall. A single-person monthly budget in Chattogram runs about $365 versus $371 in Dhaka — a difference of roughly 2%.
Salary-adjusted, Dhaka leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Chattogram · Full cost of living in Dhaka