Bangladesh vs Bangladesh · 285 km apart
Bangladesh
single / month
Bangladesh
single / month
Cheaper overall| Expense | Chattogram | Sylhet | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.84 | $3.18 | Sylhet |
| Three-course meal for two, mid-range | $15.36 | $12.72 | Sylhet |
| Cappuccino | $1.15 | $0.95 | Sylhet |
| Monthly groceries (single person) | $87.04 | $72.08 | Sylhet |
| Monthly public transport pass | $14.08 | $11.66 | Sylhet |
| Basic utilities for an 85m² apartment | $37.12 | $30.74 | Sylhet |
| Internet (60 Mbps, unlimited) | $10.75 | $8.90 | Sylhet |
| Fitness club membership | $10.75 | $8.90 | Sylhet |
| Cinema ticket | $2.82 | $2.33 | Sylhet |
| One-bedroom apartment in city centre | $157 | $124 | Sylhet |
| One-bedroom apartment outside centre | $109 | $86.04 | Sylhet |
| Three-bedroom apartment in city centre | $327 | $258 | Sylhet |
| Total single-person budget | $365 | $298 | Sylhet |
| Average net salary | $422 | $350 |
Sylhet is cheaper overall. A single-person monthly budget in Chattogram runs about $365 versus $298 in Sylhet — a difference of roughly 18%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Chattogram · Full cost of living in Sylhet