Bangladesh vs Bangladesh · 24 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Chandanais | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.70 | $3.84 | Chandanais |
| Three-course meal for two, mid-range | $10.80 | $15.36 | Chandanais |
| Cappuccino | $0.81 | $1.15 | Chandanais |
| Monthly groceries (single person) | $61.20 | $87.04 | Chandanais |
| Monthly public transport pass | $9.90 | $14.08 | Chandanais |
| Basic utilities for an 85m² apartment | $26.10 | $37.12 | Chandanais |
| Internet (60 Mbps, unlimited) | $7.56 | $10.75 | Chandanais |
| Fitness club membership | $7.56 | $10.75 | Chandanais |
| Cinema ticket | $1.98 | $2.82 | Chandanais |
| One-bedroom apartment in city centre | $101 | $157 | Chandanais |
| One-bedroom apartment outside centre | $70.13 | $109 | Chandanais |
| Three-bedroom apartment in city centre | $210 | $327 | Chandanais |
| Total single-person budget | $250 | $365 | Chandanais |
| Average net salary | $297 | $422 |
Chandanais is cheaper overall. A single-person monthly budget in Chandanais runs about $250 versus $365 in Chattogram — a difference of roughly 46%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Chandanais · Full cost of living in Chattogram