Bangladesh vs Bangladesh · 103 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Comilla | Gāzipura | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.42 | Comilla |
| Three-course meal for two, mid-range | $12.72 | $13.68 | Comilla |
| Cappuccino | $0.95 | $1.03 | Comilla |
| Monthly groceries (single person) | $72.08 | $77.52 | Comilla |
| Monthly public transport pass | $11.66 | $12.54 | Comilla |
| Basic utilities for an 85m² apartment | $30.74 | $33.06 | Comilla |
| Internet (60 Mbps, unlimited) | $8.90 | $9.58 | Comilla |
| Fitness club membership | $8.90 | $9.58 | Comilla |
| Cinema ticket | $2.33 | $2.51 | Comilla |
| One-bedroom apartment in city centre | $124 | $135 | Comilla |
| One-bedroom apartment outside centre | $86.04 | $94.24 | Comilla |
| Three-bedroom apartment in city centre | $258 | $283 | Comilla |
| Total single-person budget | $298 | $322 | Comilla |
| Average net salary | $350 | $376 |
Comilla is cheaper overall. A single-person monthly budget in Comilla runs about $298 versus $322 in Gāzipura — a difference of roughly 8%.
Salary-adjusted, Gāzipura leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Comilla · Full cost of living in Gāzipura