Bangladesh vs Bangladesh · 217 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Ghorāsāl | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $3.84 | Ghorāsāl |
| Three-course meal for two, mid-range | $12.00 | $15.36 | Ghorāsāl |
| Cappuccino | $0.90 | $1.15 | Ghorāsāl |
| Monthly groceries (single person) | $68.00 | $87.04 | Ghorāsāl |
| Monthly public transport pass | $11.00 | $14.08 | Ghorāsāl |
| Basic utilities for an 85m² apartment | $29.00 | $37.12 | Ghorāsāl |
| Internet (60 Mbps, unlimited) | $8.40 | $10.75 | Ghorāsāl |
| Fitness club membership | $8.40 | $10.75 | Ghorāsāl |
| Cinema ticket | $2.20 | $2.82 | Ghorāsāl |
| One-bedroom apartment in city centre | $115 | $157 | Ghorāsāl |
| One-bedroom apartment outside centre | $80.00 | $109 | Ghorāsāl |
| Three-bedroom apartment in city centre | $240 | $327 | Ghorāsāl |
| Total single-person budget | $280 | $365 | Ghorāsāl |
| Average net salary | $330 | $422 |
Ghorāsāl is cheaper overall. A single-person monthly budget in Ghorāsāl runs about $280 versus $365 in Chattogram — a difference of roughly 30%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ghorāsāl · Full cost of living in Chattogram