Bangladesh vs Bangladesh · 240 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Khulna | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.84 | Khulna |
| Three-course meal for two, mid-range | $12.72 | $15.36 | Khulna |
| Cappuccino | $0.95 | $1.15 | Khulna |
| Monthly groceries (single person) | $72.08 | $87.04 | Khulna |
| Monthly public transport pass | $11.66 | $14.08 | Khulna |
| Basic utilities for an 85m² apartment | $30.74 | $37.12 | Khulna |
| Internet (60 Mbps, unlimited) | $8.90 | $10.75 | Khulna |
| Fitness club membership | $8.90 | $10.75 | Khulna |
| Cinema ticket | $2.33 | $2.82 | Khulna |
| One-bedroom apartment in city centre | $124 | $157 | Khulna |
| One-bedroom apartment outside centre | $86.04 | $109 | Khulna |
| Three-bedroom apartment in city centre | $258 | $327 | Khulna |
| Total single-person budget | $298 | $365 | Khulna |
| Average net salary | $350 | $422 |
Khulna is cheaper overall. A single-person monthly budget in Khulna runs about $298 versus $365 in Chattogram — a difference of roughly 22%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Khulna · Full cost of living in Chattogram