Bangladesh vs Bangladesh · 176 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Majidpur | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.70 | $3.84 | Majidpur |
| Three-course meal for two, mid-range | $10.80 | $15.36 | Majidpur |
| Cappuccino | $0.81 | $1.15 | Majidpur |
| Monthly groceries (single person) | $61.20 | $87.04 | Majidpur |
| Monthly public transport pass | $9.90 | $14.08 | Majidpur |
| Basic utilities for an 85m² apartment | $26.10 | $37.12 | Majidpur |
| Internet (60 Mbps, unlimited) | $7.56 | $10.75 | Majidpur |
| Fitness club membership | $7.56 | $10.75 | Majidpur |
| Cinema ticket | $1.98 | $2.82 | Majidpur |
| One-bedroom apartment in city centre | $101 | $157 | Majidpur |
| One-bedroom apartment outside centre | $70.13 | $109 | Majidpur |
| Three-bedroom apartment in city centre | $210 | $327 | Majidpur |
| Total single-person budget | $250 | $365 | Majidpur |
| Average net salary | $297 | $422 |
Majidpur is cheaper overall. A single-person monthly budget in Majidpur runs about $250 versus $365 in Chattogram — a difference of roughly 46%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Majidpur · Full cost of living in Chattogram