Bangladesh vs Bangladesh · 320 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Nagdha Simla | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.79 | $3.84 | Nagdha Simla |
| Three-course meal for two, mid-range | $11.16 | $15.36 | Nagdha Simla |
| Cappuccino | $0.84 | $1.15 | Nagdha Simla |
| Monthly groceries (single person) | $63.24 | $87.04 | Nagdha Simla |
| Monthly public transport pass | $10.23 | $14.08 | Nagdha Simla |
| Basic utilities for an 85m² apartment | $26.97 | $37.12 | Nagdha Simla |
| Internet (60 Mbps, unlimited) | $7.81 | $10.75 | Nagdha Simla |
| Fitness club membership | $7.81 | $10.75 | Nagdha Simla |
| Cinema ticket | $2.05 | $2.82 | Nagdha Simla |
| One-bedroom apartment in city centre | $105 | $157 | Nagdha Simla |
| One-bedroom apartment outside centre | $73.06 | $109 | Nagdha Simla |
| Three-bedroom apartment in city centre | $219 | $327 | Nagdha Simla |
| Total single-person budget | $259 | $365 | Nagdha Simla |
| Average net salary | $307 | $422 |
Nagdha Simla is cheaper overall. A single-person monthly budget in Nagdha Simla runs about $259 versus $365 in Chattogram — a difference of roughly 41%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nagdha Simla · Full cost of living in Chattogram