Bangladesh vs Bangladesh · 197 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Nārāyanganj | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.18 | $3.84 | Nārāyanganj |
| Three-course meal for two, mid-range | $12.72 | $15.36 | Nārāyanganj |
| Cappuccino | $0.95 | $1.15 | Nārāyanganj |
| Monthly groceries (single person) | $72.08 | $87.04 | Nārāyanganj |
| Monthly public transport pass | $11.66 | $14.08 | Nārāyanganj |
| Basic utilities for an 85m² apartment | $30.74 | $37.12 | Nārāyanganj |
| Internet (60 Mbps, unlimited) | $8.90 | $10.75 | Nārāyanganj |
| Fitness club membership | $8.90 | $10.75 | Nārāyanganj |
| Cinema ticket | $2.33 | $2.82 | Nārāyanganj |
| One-bedroom apartment in city centre | $124 | $157 | Nārāyanganj |
| One-bedroom apartment outside centre | $86.04 | $109 | Nārāyanganj |
| Three-bedroom apartment in city centre | $258 | $327 | Nārāyanganj |
| Total single-person budget | $298 | $365 | Nārāyanganj |
| Average net salary | $350 | $422 |
Nārāyanganj is cheaper overall. A single-person monthly budget in Nārāyanganj runs about $298 versus $365 in Chattogram — a difference of roughly 22%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nārāyanganj · Full cost of living in Chattogram