Bangladesh vs Bangladesh · 193 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Pirojpur | Chattogram | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $3.84 | Pirojpur |
| Three-course meal for two, mid-range | $12.00 | $15.36 | Pirojpur |
| Cappuccino | $0.90 | $1.15 | Pirojpur |
| Monthly groceries (single person) | $68.00 | $87.04 | Pirojpur |
| Monthly public transport pass | $11.00 | $14.08 | Pirojpur |
| Basic utilities for an 85m² apartment | $29.00 | $37.12 | Pirojpur |
| Internet (60 Mbps, unlimited) | $8.40 | $10.75 | Pirojpur |
| Fitness club membership | $8.40 | $10.75 | Pirojpur |
| Cinema ticket | $2.20 | $2.82 | Pirojpur |
| One-bedroom apartment in city centre | $115 | $157 | Pirojpur |
| One-bedroom apartment outside centre | $80.00 | $109 | Pirojpur |
| Three-bedroom apartment in city centre | $240 | $327 | Pirojpur |
| Total single-person budget | $280 | $365 | Pirojpur |
| Average net salary | $330 | $422 |
Pirojpur is cheaper overall. A single-person monthly budget in Pirojpur runs about $280 versus $365 in Chattogram — a difference of roughly 30%.
Salary-adjusted, Chattogram leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pirojpur · Full cost of living in Chattogram