Bangladesh vs Bangladesh · 158 km apart
Bangladesh
single / month
Cheaper overallBangladesh
single / month
| Expense | Sunāmganj | Gāzipura | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.00 | $3.42 | Sunāmganj |
| Three-course meal for two, mid-range | $12.00 | $13.68 | Sunāmganj |
| Cappuccino | $0.90 | $1.03 | Sunāmganj |
| Monthly groceries (single person) | $68.00 | $77.52 | Sunāmganj |
| Monthly public transport pass | $11.00 | $12.54 | Sunāmganj |
| Basic utilities for an 85m² apartment | $29.00 | $33.06 | Sunāmganj |
| Internet (60 Mbps, unlimited) | $8.40 | $9.58 | Sunāmganj |
| Fitness club membership | $8.40 | $9.58 | Sunāmganj |
| Cinema ticket | $2.20 | $2.51 | Sunāmganj |
| One-bedroom apartment in city centre | $115 | $135 | Sunāmganj |
| One-bedroom apartment outside centre | $80.00 | $94.24 | Sunāmganj |
| Three-bedroom apartment in city centre | $240 | $283 | Sunāmganj |
| Total single-person budget | $280 | $322 | Sunāmganj |
| Average net salary | $330 | $376 |
Sunāmganj is cheaper overall. A single-person monthly budget in Sunāmganj runs about $280 versus $322 in Gāzipura — a difference of roughly 15%.
Salary-adjusted, Gāzipura leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sunāmganj · Full cost of living in Gāzipura