Hungary vs Hungary · 301 km apart
Hungary
single / month
Cheaper overallHungary
single / month
| Expense | Győr | Debrecen | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.00 | $6.36 | Győr |
| Three-course meal for two, mid-range | $24.00 | $25.44 | Győr |
| Cappuccino | $1.80 | $1.91 | Győr |
| Monthly groceries (single person) | $136 | $144 | Győr |
| Monthly public transport pass | $22.00 | $23.32 | Győr |
| Basic utilities for an 85m² apartment | $58.00 | $61.48 | Győr |
| Internet (60 Mbps, unlimited) | $16.80 | $17.81 | Győr |
| Fitness club membership | $16.80 | $17.81 | Győr |
| Cinema ticket | $4.40 | $4.66 | Győr |
| One-bedroom apartment in city centre | $276 | $297 | Győr |
| One-bedroom apartment outside centre | $192 | $207 | Győr |
| Three-bedroom apartment in city centre | $576 | $620 | Győr |
| Total single-person budget | $592 | $631 | Győr |
| Average net salary | $1,200 | $1,272 |
Győr is cheaper overall. A single-person monthly budget in Győr runs about $592 versus $631 in Debrecen — a difference of roughly 7%.
Salary-adjusted, Debrecen leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Győr · Full cost of living in Debrecen