Debrecen, Hajdú-Bihar, Hungary · Population 328,642
▲ +0% vs Hungary average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | Ft2,321 ($6.36) | per meal |
| Three-course meal for two, mid-range | Ft9,286 ($25.44) | per meal |
| Cappuccino | Ft696 ($1.91) | each |
| Monthly groceries (single person) | Ft52,618 ($144) | per month |
| Monthly public transport pass | Ft8,512 ($23.32) | per month |
| Basic utilities for an 85m² apartment | Ft22,440 ($61.48) | per month |
| Internet (60 Mbps, unlimited) | Ft6,500 ($17.81) | per month |
| Fitness club membership | Ft6,500 ($17.81) | per month |
| Cinema ticket | Ft1,702 ($4.66) | each |
| One-bedroom apartment in city centre | Ft108,351 ($297) | per month |
| One-bedroom apartment outside centre | Ft75,375 ($207) | per month |
| Three-bedroom apartment in city centre | Ft226,125 ($620) | per month |
The estimated average net salary in Debrecen is Ft464,280 ($1,272) per month. To live comfortably — covering the full single-person budget of Ft230,135 ($631) with about 30% left over for savings — you would need a net income of roughly Ft299,175 ($820) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (Ft75,375 ($207)) represents about 33% of the total single-person budget.
12 km away · Hajdú-Bihar
17 km away · Hajdú-Bihar
18 km away · Hajdú-Bihar
21 km away · Hajdú-Bihar
24 km away · Hajdú-Bihar
30 km away · Szabolcs-Szatmár-Bereg
35 km away · Hajdú-Bihar
39 km away · Hajdú-Bihar
Budapest · pop. 3,067,751
Ft287,080 ($787) / moBorsod-Abaúj-Zemplén · pop. 294,144
Ft230,135 ($631) / moCsongrád-Csanád · pop. 239,025
Ft216,080 ($592) / moVas · pop. 147,920
Ft216,080 ($592) / moBaranya · pop. 139,412
Ft216,080 ($592) / moGyőr-Moson-Sopron · pop. 129,373
Ft216,080 ($592) / moSzabolcs-Szatmár-Bereg · pop. 114,873
Ft216,080 ($592) / moBács-Kiskun · pop. 108,651
Ft216,080 ($592) / moDebrecen is one of the key cities in Hungary. The estimated monthly cost of living for a single person is Ft230,135 ($631), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around Ft75,375 ($207) per month.
For families, the estimated budget rises to Ft537,811 ($1,473) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately Ft412,699 ($1,131) monthly.
The average estimated net salary in Debrecen is Ft464,280 ($1,272). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least Ft299,175 ($820) per month.