Budapest, Budapest, Hungary · Population 3,067,751 · National capital
▲ +25% vs Hungary average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | Ft2,847 ($7.80) | per meal |
| Three-course meal for two, mid-range | Ft11,388 ($31.20) | per meal |
| Cappuccino | Ft854 ($2.34) | each |
| Monthly groceries (single person) | Ft64,532 ($177) | per month |
| Monthly public transport pass | Ft10,439 ($28.60) | per month |
| Basic utilities for an 85m² apartment | Ft27,521 ($75.40) | per month |
| Internet (60 Mbps, unlimited) | Ft7,972 ($21.84) | per month |
| Fitness club membership | Ft7,972 ($21.84) | per month |
| Cinema ticket | Ft2,088 ($5.72) | each |
| One-bedroom apartment in city centre | Ft139,840 ($383) | per month |
| One-bedroom apartment outside centre | Ft97,280 ($267) | per month |
| Three-bedroom apartment in city centre | Ft291,840 ($800) | per month |
The estimated average net salary in Budapest is Ft569,400 ($1,560) per month. To live comfortably — covering the full single-person budget of Ft287,080 ($787) with about 30% left over for savings — you would need a net income of roughly Ft373,204 ($1,022) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (Ft97,280 ($267)) represents about 34% of the total single-person budget.
8 km away · Pest
8 km away · Pest
12 km away · Pest
13 km away · Pest
13 km away · Pest
14 km away · Pest
15 km away · Pest
15 km away · Pest
Hajdú-Bihar · pop. 328,642
Ft230,135 ($631) / moBorsod-Abaúj-Zemplén · pop. 294,144
Ft230,135 ($631) / moCsongrád-Csanád · pop. 239,025
Ft216,080 ($592) / moVas · pop. 147,920
Ft216,080 ($592) / moBaranya · pop. 139,412
Ft216,080 ($592) / moGyőr-Moson-Sopron · pop. 129,373
Ft216,080 ($592) / moSzabolcs-Szatmár-Bereg · pop. 114,873
Ft216,080 ($592) / moBács-Kiskun · pop. 108,651
Ft216,080 ($592) / moBudapest is the capital and one of the key cities in Hungary. The estimated monthly cost of living for a single person is Ft287,080 ($787), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around Ft97,280 ($267) per month.
For families, the estimated budget rises to Ft674,097 ($1,847) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately Ft516,242 ($1,414) monthly.
The average estimated net salary in Budapest is Ft569,400 ($1,560). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least Ft373,204 ($1,022) per month.