Hungary vs Hungary · 146 km apart
Hungary
single / month
Cheaper overallHungary
single / month
| Expense | Miskolc | Budapest | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.36 | $7.80 | Miskolc |
| Three-course meal for two, mid-range | $25.44 | $31.20 | Miskolc |
| Cappuccino | $1.91 | $2.34 | Miskolc |
| Monthly groceries (single person) | $144 | $177 | Miskolc |
| Monthly public transport pass | $23.32 | $28.60 | Miskolc |
| Basic utilities for an 85m² apartment | $61.48 | $75.40 | Miskolc |
| Internet (60 Mbps, unlimited) | $17.81 | $21.84 | Miskolc |
| Fitness club membership | $17.81 | $21.84 | Miskolc |
| Cinema ticket | $4.66 | $5.72 | Miskolc |
| One-bedroom apartment in city centre | $297 | $383 | Miskolc |
| One-bedroom apartment outside centre | $207 | $267 | Miskolc |
| Three-bedroom apartment in city centre | $620 | $800 | Miskolc |
| Total single-person budget | $631 | $787 | Miskolc |
| Average net salary | $1,272 | $1,560 |
Miskolc is cheaper overall. A single-person monthly budget in Miskolc runs about $631 versus $787 in Budapest — a difference of roughly 25%.
Salary-adjusted, Budapest leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Miskolc · Full cost of living in Budapest