Hungary vs Hungary · 239 km apart
Hungary
single / month
Cheaper overallHungary
single / month
| Expense | Sárbogárd | Debrecen | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.40 | $6.36 | Sárbogárd |
| Three-course meal for two, mid-range | $21.60 | $25.44 | Sárbogárd |
| Cappuccino | $1.62 | $1.91 | Sárbogárd |
| Monthly groceries (single person) | $122 | $144 | Sárbogárd |
| Monthly public transport pass | $19.80 | $23.32 | Sárbogárd |
| Basic utilities for an 85m² apartment | $52.20 | $61.48 | Sárbogárd |
| Internet (60 Mbps, unlimited) | $15.12 | $17.81 | Sárbogárd |
| Fitness club membership | $15.12 | $17.81 | Sárbogárd |
| Cinema ticket | $3.96 | $4.66 | Sárbogárd |
| One-bedroom apartment in city centre | $242 | $297 | Sárbogárd |
| One-bedroom apartment outside centre | $168 | $207 | Sárbogárd |
| Three-bedroom apartment in city centre | $505 | $620 | Sárbogárd |
| Total single-person budget | $528 | $631 | Sárbogárd |
| Average net salary | $1,080 | $1,272 |
Sárbogárd is cheaper overall. A single-person monthly budget in Sárbogárd runs about $528 versus $631 in Debrecen — a difference of roughly 19%.
Salary-adjusted, Debrecen leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sárbogárd · Full cost of living in Debrecen