Japan vs Japan · 45 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Fujisawa | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $11.31 | Fujisawa |
| Three-course meal for two, mid-range | $36.89 | $45.24 | Fujisawa |
| Cappuccino | $2.77 | $3.39 | Fujisawa |
| Monthly groceries (single person) | $209 | $256 | Fujisawa |
| Monthly public transport pass | $33.81 | $41.47 | Fujisawa |
| Basic utilities for an 85m² apartment | $89.15 | $109 | Fujisawa |
| Internet (60 Mbps, unlimited) | $25.82 | $31.67 | Fujisawa |
| Fitness club membership | $25.82 | $31.67 | Fujisawa |
| Cinema ticket | $6.76 | $8.29 | Fujisawa |
| One-bedroom apartment in city centre | $519 | $670 | Fujisawa |
| One-bedroom apartment outside centre | $361 | $466 | Fujisawa |
| Three-bedroom apartment in city centre | $1,084 | $1,399 | Fujisawa |
| Total single-person budget | $976 | $1,220 | Fujisawa |
| Average net salary | $2,650 | $3,250 |
Fujisawa is cheaper overall. A single-person monthly budget in Fujisawa runs about $976 versus $1,220 in Tokyo — a difference of roughly 25%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Fujisawa · Full cost of living in Tokyo