Tokyo, Tōkyō, Japan · Population 37,785,000 · National capital
▲ +25% vs Japan average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ¥1,753 ($11.31) | per meal |
| Three-course meal for two, mid-range | ¥7,012 ($45.24) | per meal |
| Cappuccino | ¥526 ($3.39) | each |
| Monthly groceries (single person) | ¥39,736 ($256) | per month |
| Monthly public transport pass | ¥6,428 ($41.47) | per month |
| Basic utilities for an 85m² apartment | ¥16,946 ($109) | per month |
| Internet (60 Mbps, unlimited) | ¥4,909 ($31.67) | per month |
| Fitness club membership | ¥4,909 ($31.67) | per month |
| Cinema ticket | ¥1,286 ($8.29) | each |
| One-bedroom apartment in city centre | ¥103,922 ($670) | per month |
| One-bedroom apartment outside centre | ¥72,294 ($466) | per month |
| Three-bedroom apartment in city centre | ¥216,881 ($1,399) | per month |
The estimated average net salary in Tokyo is ¥503,750 ($3,250) per month. To live comfortably — covering the full single-person budget of ¥189,164 ($1,220) with about 30% left over for savings — you would need a net income of roughly ¥245,913 ($1,587) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (¥72,294 ($466)) represents about 38% of the total single-person budget.
1 km away · Tōkyō
2 km away · Tōkyō
3 km away · Tōkyō
3 km away · Tōkyō
4 km away · Tōkyō
4 km away · Tōkyō
5 km away · Tōkyō
5 km away · Tōkyō
Ōsaka · pop. 15,126,000
¥185,978 ($1,200) / moAichi · pop. 9,197,000
¥185,978 ($1,200) / moKanagawa · pop. 3,757,630
¥163,834 ($1,057) / moFukuoka · pop. 2,286,000
¥163,834 ($1,057) / moHokkaidō · pop. 1,959,313
¥163,834 ($1,057) / moKanagawa · pop. 1,538,262
¥163,834 ($1,057) / moHyōgo · pop. 1,521,707
¥163,834 ($1,057) / moKyōto · pop. 1,431,419
¥163,834 ($1,057) / moTokyo is the capital and one of the key cities in Japan. The estimated monthly cost of living for a single person is ¥189,164 ($1,220), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ¥72,294 ($466) per month.
For families, the estimated budget rises to ¥452,257 ($2,918) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ¥343,748 ($2,218) monthly.
The average estimated net salary in Tokyo is ¥503,750 ($3,250). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ¥245,913 ($1,587) per month.