Japan vs Japan · 18 km apart
Japan
single / month
Japan
single / month
Cheaper overall| Expense | Tokyo | Kawasaki | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.31 | $9.92 | Kawasaki |
| Three-course meal for two, mid-range | $45.24 | $39.67 | Kawasaki |
| Cappuccino | $3.39 | $2.98 | Kawasaki |
| Monthly groceries (single person) | $256 | $225 | Kawasaki |
| Monthly public transport pass | $41.47 | $36.37 | Kawasaki |
| Basic utilities for an 85m² apartment | $109 | $95.87 | Kawasaki |
| Internet (60 Mbps, unlimited) | $31.67 | $27.77 | Kawasaki |
| Fitness club membership | $31.67 | $27.77 | Kawasaki |
| Cinema ticket | $8.29 | $7.27 | Kawasaki |
| One-bedroom apartment in city centre | $670 | $569 | Kawasaki |
| One-bedroom apartment outside centre | $466 | $396 | Kawasaki |
| Three-bedroom apartment in city centre | $1,399 | $1,187 | Kawasaki |
| Total single-person budget | $1,220 | $1,057 | Kawasaki |
| Average net salary | $3,250 | $2,850 |
Kawasaki is cheaper overall. A single-person monthly budget in Tokyo runs about $1,220 versus $1,057 in Kawasaki — a difference of roughly 13%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tokyo · Full cost of living in Kawasaki