Kōbe, Hyōgo, Japan · Population 1,521,707
▲ +8% vs Japan average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ¥1,537 ($9.92) | per meal |
| Three-course meal for two, mid-range | ¥6,149 ($39.67) | per meal |
| Cappuccino | ¥461 ($2.98) | each |
| Monthly groceries (single person) | ¥34,845 ($225) | per month |
| Monthly public transport pass | ¥5,637 ($36.37) | per month |
| Basic utilities for an 85m² apartment | ¥14,860 ($95.87) | per month |
| Internet (60 Mbps, unlimited) | ¥4,304 ($27.77) | per month |
| Fitness club membership | ¥4,304 ($27.77) | per month |
| Cinema ticket | ¥1,127 ($7.27) | each |
| One-bedroom apartment in city centre | ¥88,188 ($569) | per month |
| One-bedroom apartment outside centre | ¥61,348 ($396) | per month |
| Three-bedroom apartment in city centre | ¥184,045 ($1,187) | per month |
The estimated average net salary in Kōbe is ¥441,750 ($2,850) per month. To live comfortably — covering the full single-person budget of ¥163,834 ($1,057) with about 30% left over for savings — you would need a net income of roughly ¥212,984 ($1,374) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (¥61,348 ($396)) represents about 37% of the total single-person budget.
11 km away · Hyōgo
14 km away · Hyōgo
19 km away · Hyōgo
19 km away · Hyōgo
20 km away · Hyōgo
22 km away · Hyōgo
22 km away · Hyōgo
23 km away · Hyōgo
Tōkyō · pop. 37,785,000
¥189,164 ($1,220) / moŌsaka · pop. 15,126,000
¥185,978 ($1,200) / moAichi · pop. 9,197,000
¥185,978 ($1,200) / moKanagawa · pop. 3,757,630
¥163,834 ($1,057) / moFukuoka · pop. 2,286,000
¥163,834 ($1,057) / moHokkaidō · pop. 1,959,313
¥163,834 ($1,057) / moKanagawa · pop. 1,538,262
¥163,834 ($1,057) / moKyōto · pop. 1,431,419
¥163,834 ($1,057) / moKōbe is one of the key cities in Japan. The estimated monthly cost of living for a single person is ¥163,834 ($1,057), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ¥61,348 ($396) per month.
For families, the estimated budget rises to ¥390,451 ($2,519) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ¥297,166 ($1,917) monthly.
The average estimated net salary in Kōbe is ¥441,750 ($2,850). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ¥212,984 ($1,374) per month.