Japan vs Japan · 680 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Hiroshima | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.92 | $11.31 | Hiroshima |
| Three-course meal for two, mid-range | $39.67 | $45.24 | Hiroshima |
| Cappuccino | $2.98 | $3.39 | Hiroshima |
| Monthly groceries (single person) | $225 | $256 | Hiroshima |
| Monthly public transport pass | $36.37 | $41.47 | Hiroshima |
| Basic utilities for an 85m² apartment | $95.87 | $109 | Hiroshima |
| Internet (60 Mbps, unlimited) | $27.77 | $31.67 | Hiroshima |
| Fitness club membership | $27.77 | $31.67 | Hiroshima |
| Cinema ticket | $7.27 | $8.29 | Hiroshima |
| One-bedroom apartment in city centre | $569 | $670 | Hiroshima |
| One-bedroom apartment outside centre | $396 | $466 | Hiroshima |
| Three-bedroom apartment in city centre | $1,187 | $1,399 | Hiroshima |
| Total single-person budget | $1,057 | $1,220 | Hiroshima |
| Average net salary | $2,850 | $3,250 |
Hiroshima is cheaper overall. A single-person monthly budget in Hiroshima runs about $1,057 versus $1,220 in Tokyo — a difference of roughly 15%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Hiroshima · Full cost of living in Tokyo