Japan vs Japan · 180 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Iiyama | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $11.31 | Iiyama |
| Three-course meal for two, mid-range | $31.32 | $45.24 | Iiyama |
| Cappuccino | $2.35 | $3.39 | Iiyama |
| Monthly groceries (single person) | $177 | $256 | Iiyama |
| Monthly public transport pass | $28.71 | $41.47 | Iiyama |
| Basic utilities for an 85m² apartment | $75.69 | $109 | Iiyama |
| Internet (60 Mbps, unlimited) | $21.92 | $31.67 | Iiyama |
| Fitness club membership | $21.92 | $31.67 | Iiyama |
| Cinema ticket | $5.74 | $8.29 | Iiyama |
| One-bedroom apartment in city centre | $423 | $670 | Iiyama |
| One-bedroom apartment outside centre | $295 | $466 | Iiyama |
| Three-bedroom apartment in city centre | $884 | $1,399 | Iiyama |
| Total single-person budget | $817 | $1,220 | Iiyama |
| Average net salary | $2,250 | $3,250 |
Iiyama is cheaper overall. A single-person monthly budget in Iiyama runs about $817 versus $1,220 in Tokyo — a difference of roughly 49%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Iiyama · Full cost of living in Tokyo