Japan vs Japan · 31 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Noda | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $8.70 | $11.31 | Noda |
| Three-course meal for two, mid-range | $34.80 | $45.24 | Noda |
| Cappuccino | $2.61 | $3.39 | Noda |
| Monthly groceries (single person) | $197 | $256 | Noda |
| Monthly public transport pass | $31.90 | $41.47 | Noda |
| Basic utilities for an 85m² apartment | $84.10 | $109 | Noda |
| Internet (60 Mbps, unlimited) | $24.36 | $31.67 | Noda |
| Fitness club membership | $24.36 | $31.67 | Noda |
| Cinema ticket | $6.38 | $8.29 | Noda |
| One-bedroom apartment in city centre | $483 | $670 | Noda |
| One-bedroom apartment outside centre | $336 | $466 | Noda |
| Three-bedroom apartment in city centre | $1,008 | $1,399 | Noda |
| Total single-person budget | $916 | $1,220 | Noda |
| Average net salary | $2,500 | $3,250 |
Noda is cheaper overall. A single-person monthly budget in Noda runs about $916 versus $1,220 in Tokyo — a difference of roughly 33%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.