Japan vs Japan · 495 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Sayō | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $11.31 | Sayō |
| Three-course meal for two, mid-range | $31.32 | $45.24 | Sayō |
| Cappuccino | $2.35 | $3.39 | Sayō |
| Monthly groceries (single person) | $177 | $256 | Sayō |
| Monthly public transport pass | $28.71 | $41.47 | Sayō |
| Basic utilities for an 85m² apartment | $75.69 | $109 | Sayō |
| Internet (60 Mbps, unlimited) | $21.92 | $31.67 | Sayō |
| Fitness club membership | $21.92 | $31.67 | Sayō |
| Cinema ticket | $5.74 | $8.29 | Sayō |
| One-bedroom apartment in city centre | $423 | $670 | Sayō |
| One-bedroom apartment outside centre | $295 | $466 | Sayō |
| Three-bedroom apartment in city centre | $884 | $1,399 | Sayō |
| Total single-person budget | $817 | $1,220 | Sayō |
| Average net salary | $2,250 | $3,250 |
Sayō is cheaper overall. A single-person monthly budget in Sayō runs about $817 versus $1,220 in Tokyo — a difference of roughly 49%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.