Japan vs Japan · 16 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Sōka | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.22 | $11.31 | Sōka |
| Three-course meal for two, mid-range | $36.89 | $45.24 | Sōka |
| Cappuccino | $2.77 | $3.39 | Sōka |
| Monthly groceries (single person) | $209 | $256 | Sōka |
| Monthly public transport pass | $33.81 | $41.47 | Sōka |
| Basic utilities for an 85m² apartment | $89.15 | $109 | Sōka |
| Internet (60 Mbps, unlimited) | $25.82 | $31.67 | Sōka |
| Fitness club membership | $25.82 | $31.67 | Sōka |
| Cinema ticket | $6.76 | $8.29 | Sōka |
| One-bedroom apartment in city centre | $519 | $670 | Sōka |
| One-bedroom apartment outside centre | $361 | $466 | Sōka |
| Three-bedroom apartment in city centre | $1,084 | $1,399 | Sōka |
| Total single-person budget | $976 | $1,220 | Sōka |
| Average net salary | $2,650 | $3,250 |
Sōka is cheaper overall. A single-person monthly budget in Sōka runs about $976 versus $1,220 in Tokyo — a difference of roughly 25%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.