Japan vs Indonesia · 5,787 km apart
Japan
single / month
Indonesia
single / month
Cheaper overall| Expense | Tokyo | Jakarta | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.31 | $5.27 | Jakarta |
| Three-course meal for two, mid-range | $45.24 | $21.06 | Jakarta |
| Cappuccino | $3.39 | $1.58 | Jakarta |
| Monthly groceries (single person) | $256 | $119 | Jakarta |
| Monthly public transport pass | $41.47 | $19.31 | Jakarta |
| Basic utilities for an 85m² apartment | $109 | $50.90 | Jakarta |
| Internet (60 Mbps, unlimited) | $31.67 | $14.74 | Jakarta |
| Fitness club membership | $31.67 | $14.74 | Jakarta |
| Cinema ticket | $8.29 | $3.86 | Jakarta |
| One-bedroom apartment in city centre | $670 | $239 | Jakarta |
| One-bedroom apartment outside centre | $466 | $167 | Jakarta |
| Three-bedroom apartment in city centre | $1,399 | $500 | Jakarta |
| Total single-person budget | $1,220 | $518 | Jakarta |
| Average net salary | $3,250 | $546 |
Jakarta is cheaper overall. A single-person monthly budget in Tokyo runs about $1,220 versus $518 in Jakarta — a difference of roughly 58%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tokyo · Full cost of living in Jakarta