Japan vs Japan · 589 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Yasugichō | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $7.83 | $11.31 | Yasugichō |
| Three-course meal for two, mid-range | $31.32 | $45.24 | Yasugichō |
| Cappuccino | $2.35 | $3.39 | Yasugichō |
| Monthly groceries (single person) | $177 | $256 | Yasugichō |
| Monthly public transport pass | $28.71 | $41.47 | Yasugichō |
| Basic utilities for an 85m² apartment | $75.69 | $109 | Yasugichō |
| Internet (60 Mbps, unlimited) | $21.92 | $31.67 | Yasugichō |
| Fitness club membership | $21.92 | $31.67 | Yasugichō |
| Cinema ticket | $5.74 | $8.29 | Yasugichō |
| One-bedroom apartment in city centre | $423 | $670 | Yasugichō |
| One-bedroom apartment outside centre | $295 | $466 | Yasugichō |
| Three-bedroom apartment in city centre | $884 | $1,399 | Yasugichō |
| Total single-person budget | $817 | $1,220 | Yasugichō |
| Average net salary | $2,250 | $3,250 |
Yasugichō is cheaper overall. A single-person monthly budget in Yasugichō runs about $817 versus $1,220 in Tokyo — a difference of roughly 49%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Yasugichō · Full cost of living in Tokyo