Japan vs Japan · 29 km apart
Japan
single / month
Cheaper overallJapan
single / month
| Expense | Yokohama | Tokyo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.92 | $11.31 | Yokohama |
| Three-course meal for two, mid-range | $39.67 | $45.24 | Yokohama |
| Cappuccino | $2.98 | $3.39 | Yokohama |
| Monthly groceries (single person) | $225 | $256 | Yokohama |
| Monthly public transport pass | $36.37 | $41.47 | Yokohama |
| Basic utilities for an 85m² apartment | $95.87 | $109 | Yokohama |
| Internet (60 Mbps, unlimited) | $27.77 | $31.67 | Yokohama |
| Fitness club membership | $27.77 | $31.67 | Yokohama |
| Cinema ticket | $7.27 | $8.29 | Yokohama |
| One-bedroom apartment in city centre | $569 | $670 | Yokohama |
| One-bedroom apartment outside centre | $396 | $466 | Yokohama |
| Three-bedroom apartment in city centre | $1,187 | $1,399 | Yokohama |
| Total single-person budget | $1,057 | $1,220 | Yokohama |
| Average net salary | $2,850 | $3,250 |
Yokohama is cheaper overall. A single-person monthly budget in Yokohama runs about $1,057 versus $1,220 in Tokyo — a difference of roughly 15%.
Salary-adjusted, Tokyo leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Yokohama · Full cost of living in Tokyo