Kenya vs Kenya · 765 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Bungoma | Mombasa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $4.79 | Bungoma |
| Three-course meal for two, mid-range | $16.80 | $19.15 | Bungoma |
| Cappuccino | $1.26 | $1.44 | Bungoma |
| Monthly groceries (single person) | $95.20 | $109 | Bungoma |
| Monthly public transport pass | $15.40 | $17.56 | Bungoma |
| Basic utilities for an 85m² apartment | $40.60 | $46.28 | Bungoma |
| Internet (60 Mbps, unlimited) | $11.76 | $13.41 | Bungoma |
| Fitness club membership | $11.76 | $13.41 | Bungoma |
| Cinema ticket | $3.08 | $3.51 | Bungoma |
| One-bedroom apartment in city centre | $173 | $203 | Bungoma |
| One-bedroom apartment outside centre | $120 | $141 | Bungoma |
| Three-bedroom apartment in city centre | $360 | $424 | Bungoma |
| Total single-person budget | $400 | $461 | Bungoma |
| Average net salary | $400 | $456 |
Bungoma is cheaper overall. A single-person monthly budget in Bungoma runs about $400 versus $461 in Mombasa — a difference of roughly 15%.
Salary-adjusted, Bungoma leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bungoma · Full cost of living in Mombasa