Mombasa, Mombasa, Kenya · Population 1,388,449
▲ +8% vs Kenya average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | KSh618 ($4.79) | per meal |
| Three-course meal for two, mid-range | KSh2,471 ($19.15) | per meal |
| Cappuccino | KSh185 ($1.44) | each |
| Monthly groceries (single person) | KSh14,000 ($109) | per month |
| Monthly public transport pass | KSh2,265 ($17.56) | per month |
| Basic utilities for an 85m² apartment | KSh5,971 ($46.28) | per month |
| Internet (60 Mbps, unlimited) | KSh1,729 ($13.41) | per month |
| Fitness club membership | KSh1,729 ($13.41) | per month |
| Cinema ticket | KSh453 ($3.51) | each |
| One-bedroom apartment in city centre | KSh26,213 ($203) | per month |
| One-bedroom apartment outside centre | KSh18,235 ($141) | per month |
| Three-bedroom apartment in city centre | KSh54,705 ($424) | per month |
The estimated average net salary in Mombasa is KSh58,824 ($456) per month. To live comfortably — covering the full single-person budget of KSh59,412 ($461) with about 30% left over for savings — you would need a net income of roughly KSh77,235 ($599) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (KSh18,235 ($141)) represents about 31% of the total single-person budget.
27 km away · Kwale
28 km away · Kwale
51 km away · Kilifi
51 km away · Kwale
82 km away · Kwale
105 km away · Kilifi
143 km away · Taita/Taveta
155 km away · Taita/Taveta