Kenya vs Kenya · 1,015 km apart
Kenya
single / month
Kenya
single / month
Cheaper overall| Expense | Mombasa | Kakuma | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.79 | $4.20 | Kakuma |
| Three-course meal for two, mid-range | $19.15 | $16.80 | Kakuma |
| Cappuccino | $1.44 | $1.26 | Kakuma |
| Monthly groceries (single person) | $109 | $95.20 | Kakuma |
| Monthly public transport pass | $17.56 | $15.40 | Kakuma |
| Basic utilities for an 85m² apartment | $46.28 | $40.60 | Kakuma |
| Internet (60 Mbps, unlimited) | $13.41 | $11.76 | Kakuma |
| Fitness club membership | $13.41 | $11.76 | Kakuma |
| Cinema ticket | $3.51 | $3.08 | Kakuma |
| One-bedroom apartment in city centre | $203 | $173 | Kakuma |
| One-bedroom apartment outside centre | $141 | $120 | Kakuma |
| Three-bedroom apartment in city centre | $424 | $360 | Kakuma |
| Total single-person budget | $461 | $400 | Kakuma |
| Average net salary | $456 | $400 |
Kakuma is cheaper overall. A single-person monthly budget in Mombasa runs about $461 versus $400 in Kakuma — a difference of roughly 13%.
Salary-adjusted, Kakuma leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mombasa · Full cost of living in Kakuma