Kenya vs Kenya · 441 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Mombasa | Nairobi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.79 | $5.46 | Mombasa |
| Three-course meal for two, mid-range | $19.15 | $21.84 | Mombasa |
| Cappuccino | $1.44 | $1.64 | Mombasa |
| Monthly groceries (single person) | $109 | $124 | Mombasa |
| Monthly public transport pass | $17.56 | $20.02 | Mombasa |
| Basic utilities for an 85m² apartment | $46.28 | $52.78 | Mombasa |
| Internet (60 Mbps, unlimited) | $13.41 | $15.29 | Mombasa |
| Fitness club membership | $13.41 | $15.29 | Mombasa |
| Cinema ticket | $3.51 | $4.00 | Mombasa |
| One-bedroom apartment in city centre | $203 | $239 | Mombasa |
| One-bedroom apartment outside centre | $141 | $167 | Mombasa |
| Three-bedroom apartment in city centre | $424 | $500 | Mombasa |
| Total single-person budget | $461 | $531 | Mombasa |
| Average net salary | $456 | $520 |
Mombasa is cheaper overall. A single-person monthly budget in Mombasa runs about $461 versus $531 in Nairobi — a difference of roughly 15%.
Salary-adjusted, Mombasa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mombasa · Full cost of living in Nairobi