Nairobi, Nairobi City, Kenya · Population 5,545,000 · National capital
▲ +25% vs Kenya average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | KSh704 ($5.46) | per meal |
| Three-course meal for two, mid-range | KSh2,817 ($21.84) | per meal |
| Cappuccino | KSh211 ($1.64) | each |
| Monthly groceries (single person) | KSh15,965 ($124) | per month |
| Monthly public transport pass | KSh2,583 ($20.02) | per month |
| Basic utilities for an 85m² apartment | KSh6,809 ($52.78) | per month |
| Internet (60 Mbps, unlimited) | KSh1,972 ($15.29) | per month |
| Fitness club membership | KSh1,972 ($15.29) | per month |
| Cinema ticket | KSh517 ($4.00) | each |
| One-bedroom apartment in city centre | KSh30,889 ($239) | per month |
| One-bedroom apartment outside centre | KSh21,488 ($167) | per month |
| Three-bedroom apartment in city centre | KSh64,465 ($500) | per month |
The estimated average net salary in Nairobi is KSh67,080 ($520) per month. To live comfortably — covering the full single-person budget of KSh68,444 ($531) with about 30% left over for savings — you would need a net income of roughly KSh88,977 ($690) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (KSh21,488 ($167)) represents about 31% of the total single-person budget.
13 km away · Kiambu
14 km away · Kajiado
17 km away · Kiambu
22 km away · Kajiado
26 km away · Kajiado
26 km away · Machakos
40 km away · Kiambu
56 km away · Machakos