Kenya vs Kenya · 441 km apart
Kenya
single / month
Kenya
single / month
Cheaper overall| Expense | Nairobi | Mombasa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.46 | $4.79 | Mombasa |
| Three-course meal for two, mid-range | $21.84 | $19.15 | Mombasa |
| Cappuccino | $1.64 | $1.44 | Mombasa |
| Monthly groceries (single person) | $124 | $109 | Mombasa |
| Monthly public transport pass | $20.02 | $17.56 | Mombasa |
| Basic utilities for an 85m² apartment | $52.78 | $46.28 | Mombasa |
| Internet (60 Mbps, unlimited) | $15.29 | $13.41 | Mombasa |
| Fitness club membership | $15.29 | $13.41 | Mombasa |
| Cinema ticket | $4.00 | $3.51 | Mombasa |
| One-bedroom apartment in city centre | $239 | $203 | Mombasa |
| One-bedroom apartment outside centre | $167 | $141 | Mombasa |
| Three-bedroom apartment in city centre | $500 | $424 | Mombasa |
| Total single-person budget | $531 | $461 | Mombasa |
| Average net salary | $520 | $456 |
Mombasa is cheaper overall. A single-person monthly budget in Nairobi runs about $531 versus $461 in Mombasa — a difference of roughly 13%.
Salary-adjusted, Mombasa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Nairobi · Full cost of living in Mombasa