Kenya vs Kenya · 111 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Migori | Kisumu | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.91 | $4.45 | Migori |
| Three-course meal for two, mid-range | $15.62 | $17.81 | Migori |
| Cappuccino | $1.17 | $1.34 | Migori |
| Monthly groceries (single person) | $88.54 | $101 | Migori |
| Monthly public transport pass | $14.32 | $16.32 | Migori |
| Basic utilities for an 85m² apartment | $37.76 | $43.04 | Migori |
| Internet (60 Mbps, unlimited) | $10.94 | $12.47 | Migori |
| Fitness club membership | $10.94 | $12.47 | Migori |
| Cinema ticket | $2.86 | $3.26 | Migori |
| One-bedroom apartment in city centre | $158 | $186 | Migori |
| One-bedroom apartment outside centre | $110 | $129 | Migori |
| Three-bedroom apartment in city centre | $329 | $387 | Migori |
| Total single-person budget | $370 | $426 | Migori |
| Average net salary | $372 | $424 |
Migori is cheaper overall. A single-person monthly budget in Migori runs about $370 versus $426 in Kisumu — a difference of roughly 15%.
Salary-adjusted, Migori leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Migori · Full cost of living in Kisumu