Kisumu, Kisumu, Kenya · Population 397,957
▲ +0% vs Kenya average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | KSh574 ($4.45) | per meal |
| Three-course meal for two, mid-range | KSh2,297 ($17.81) | per meal |
| Cappuccino | KSh172 ($1.34) | each |
| Monthly groceries (single person) | KSh13,018 ($101) | per month |
| Monthly public transport pass | KSh2,106 ($16.32) | per month |
| Basic utilities for an 85m² apartment | KSh5,552 ($43.04) | per month |
| Internet (60 Mbps, unlimited) | KSh1,608 ($12.47) | per month |
| Fitness club membership | KSh1,608 ($12.47) | per month |
| Cinema ticket | KSh421 ($3.26) | each |
| One-bedroom apartment in city centre | KSh23,934 ($186) | per month |
| One-bedroom apartment outside centre | KSh16,650 ($129) | per month |
| Three-bedroom apartment in city centre | KSh49,949 ($387) | per month |
The estimated average net salary in Kisumu is KSh54,696 ($424) per month. To live comfortably — covering the full single-person budget of KSh54,937 ($426) with about 30% left over for savings — you would need a net income of roughly KSh71,418 ($554) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (KSh16,650 ($129)) represents about 30% of the total single-person budget.
4 km away · Vihiga
32 km away · Homa Bay
43 km away · Kakamega
51 km away · Nandi
53 km away · Nandi
54 km away · Siaya
55 km away · Nyamira
57 km away · Kakamega