Kenya vs Kenya · 425 km apart
Kenya
single / month
Kenya
single / month
Cheaper overall| Expense | Kisumu | Kakuma | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $4.20 | Kakuma |
| Three-course meal for two, mid-range | $17.81 | $16.80 | Kakuma |
| Cappuccino | $1.34 | $1.26 | Kakuma |
| Monthly groceries (single person) | $101 | $95.20 | Kakuma |
| Monthly public transport pass | $16.32 | $15.40 | Kakuma |
| Basic utilities for an 85m² apartment | $43.04 | $40.60 | Kakuma |
| Internet (60 Mbps, unlimited) | $12.47 | $11.76 | Kakuma |
| Fitness club membership | $12.47 | $11.76 | Kakuma |
| Cinema ticket | $3.26 | $3.08 | Kakuma |
| One-bedroom apartment in city centre | $186 | $173 | Kakuma |
| One-bedroom apartment outside centre | $129 | $120 | Kakuma |
| Three-bedroom apartment in city centre | $387 | $360 | Kakuma |
| Total single-person budget | $426 | $400 | Kakuma |
| Average net salary | $424 | $400 |
Kakuma is cheaper overall. A single-person monthly budget in Kisumu runs about $426 versus $400 in Kakuma — a difference of roughly 6%.
Salary-adjusted, Kakuma leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kisumu · Full cost of living in Kakuma