Kenya vs Kenya · 265 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Kisumu | Nairobi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.45 | $5.46 | Kisumu |
| Three-course meal for two, mid-range | $17.81 | $21.84 | Kisumu |
| Cappuccino | $1.34 | $1.64 | Kisumu |
| Monthly groceries (single person) | $101 | $124 | Kisumu |
| Monthly public transport pass | $16.32 | $20.02 | Kisumu |
| Basic utilities for an 85m² apartment | $43.04 | $52.78 | Kisumu |
| Internet (60 Mbps, unlimited) | $12.47 | $15.29 | Kisumu |
| Fitness club membership | $12.47 | $15.29 | Kisumu |
| Cinema ticket | $3.26 | $4.00 | Kisumu |
| One-bedroom apartment in city centre | $186 | $239 | Kisumu |
| One-bedroom apartment outside centre | $129 | $167 | Kisumu |
| Three-bedroom apartment in city centre | $387 | $500 | Kisumu |
| Total single-person budget | $426 | $531 | Kisumu |
| Average net salary | $424 | $520 |
Kisumu is cheaper overall. A single-person monthly budget in Kisumu runs about $426 versus $531 in Nairobi — a difference of roughly 25%.
Salary-adjusted, Kisumu leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kisumu · Full cost of living in Nairobi