Kenya vs Kenya · 108 km apart
Kenya
single / month
Cheaper overallKenya
single / month
| Expense | Narok | Nairobi | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.20 | $5.46 | Narok |
| Three-course meal for two, mid-range | $16.80 | $21.84 | Narok |
| Cappuccino | $1.26 | $1.64 | Narok |
| Monthly groceries (single person) | $95.20 | $124 | Narok |
| Monthly public transport pass | $15.40 | $20.02 | Narok |
| Basic utilities for an 85m² apartment | $40.60 | $52.78 | Narok |
| Internet (60 Mbps, unlimited) | $11.76 | $15.29 | Narok |
| Fitness club membership | $11.76 | $15.29 | Narok |
| Cinema ticket | $3.08 | $4.00 | Narok |
| One-bedroom apartment in city centre | $173 | $239 | Narok |
| One-bedroom apartment outside centre | $120 | $167 | Narok |
| Three-bedroom apartment in city centre | $360 | $500 | Narok |
| Total single-person budget | $400 | $531 | Narok |
| Average net salary | $400 | $520 |
Narok is cheaper overall. A single-person monthly budget in Narok runs about $400 versus $531 in Nairobi — a difference of roughly 33%.
Salary-adjusted, Narok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Narok · Full cost of living in Nairobi