Nepal vs Nepal · 271 km apart
Nepal
single / month
Cheaper overallNepal
single / month
| Expense | Īlām | Buḍhānilkanṭha | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $2.57 | $2.85 | Īlām |
| Three-course meal for two, mid-range | $10.26 | $11.40 | Īlām |
| Cappuccino | $0.77 | $0.86 | Īlām |
| Monthly groceries (single person) | $58.14 | $64.60 | Īlām |
| Monthly public transport pass | $9.41 | $10.45 | Īlām |
| Basic utilities for an 85m² apartment | $24.80 | $27.55 | Īlām |
| Internet (60 Mbps, unlimited) | $7.18 | $7.98 | Īlām |
| Fitness club membership | $7.18 | $7.98 | Īlām |
| Cinema ticket | $1.88 | $2.09 | Īlām |
| One-bedroom apartment in city centre | $90.73 | $104 | Īlām |
| One-bedroom apartment outside centre | $63.12 | $72.00 | Īlām |
| Three-bedroom apartment in city centre | $189 | $216 | Īlām |
| Total single-person budget | $234 | $262 | Īlām |
| Average net salary | $225 | $250 |
Īlām is cheaper overall. A single-person monthly budget in Īlām runs about $234 versus $262 in Buḍhānilkanṭha — a difference of roughly 12%.
Salary-adjusted, Īlām leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Īlām · Full cost of living in Buḍhānilkanṭha