New Zealand vs New Zealand · 270 km apart
New Zealand
single / month
Cheaper overallNew Zealand
single / month
| Expense | Napier | Wellington | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.30 | $9.30 | Napier |
| Three-course meal for two, mid-range | $37.20 | $37.20 | Napier |
| Cappuccino | $2.79 | $2.79 | Napier |
| Monthly groceries (single person) | $211 | $211 | Napier |
| Monthly public transport pass | $34.10 | $34.10 | Napier |
| Basic utilities for an 85m² apartment | $89.90 | $89.90 | Napier |
| Internet (60 Mbps, unlimited) | $26.04 | $26.04 | Napier |
| Fitness club membership | $26.04 | $26.04 | Napier |
| Cinema ticket | $6.82 | $6.82 | Napier |
| One-bedroom apartment in city centre | $575 | $575 | Napier |
| One-bedroom apartment outside centre | $400 | $400 | Napier |
| Three-bedroom apartment in city centre | $1,200 | $1,200 | Napier |
| Total single-person budget | $1,020 | $1,020 | Napier |
| Average net salary | $3,000 | $3,000 |
Napier is cheaper overall. A single-person monthly budget in Napier runs about $1,020 versus $1,020 in Wellington — a difference of roughly 0%.
Salary-adjusted, Napier leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Napier · Full cost of living in Wellington