Paraguay vs Paraguay · 121 km apart
Paraguay
single / month
Paraguay
single / month
Cheaper overall| Expense | Asunción | Coronel Oviedo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.07 | $3.90 | Coronel Oviedo |
| Three-course meal for two, mid-range | $20.28 | $15.60 | Coronel Oviedo |
| Cappuccino | $1.52 | $1.17 | Coronel Oviedo |
| Monthly groceries (single person) | $115 | $88.40 | Coronel Oviedo |
| Monthly public transport pass | $18.59 | $14.30 | Coronel Oviedo |
| Basic utilities for an 85m² apartment | $49.01 | $37.70 | Coronel Oviedo |
| Internet (60 Mbps, unlimited) | $14.20 | $10.92 | Coronel Oviedo |
| Fitness club membership | $14.20 | $10.92 | Coronel Oviedo |
| Cinema ticket | $3.72 | $2.86 | Coronel Oviedo |
| One-bedroom apartment in city centre | $223 | $161 | Coronel Oviedo |
| One-bedroom apartment outside centre | $155 | $112 | Coronel Oviedo |
| Three-bedroom apartment in city centre | $466 | $336 | Coronel Oviedo |
| Total single-person budget | $493 | $372 | Coronel Oviedo |
| Average net salary | $585 | $450 |
Coronel Oviedo is cheaper overall. A single-person monthly budget in Asunción runs about $493 versus $372 in Coronel Oviedo — a difference of roughly 25%.
Salary-adjusted, Asunción leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Asunción · Full cost of living in Coronel Oviedo