Asunción, Asunción, Paraguay · Population 462,241 · National capital
▲ +25% vs Paraguay average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₲38,025 ($5.07) | per meal |
| Three-course meal for two, mid-range | ₲152,100 ($20.28) | per meal |
| Cappuccino | ₲11,408 ($1.52) | each |
| Monthly groceries (single person) | ₲861,900 ($115) | per month |
| Monthly public transport pass | ₲139,425 ($18.59) | per month |
| Basic utilities for an 85m² apartment | ₲367,575 ($49.01) | per month |
| Internet (60 Mbps, unlimited) | ₲106,470 ($14.20) | per month |
| Fitness club membership | ₲106,470 ($14.20) | per month |
| Cinema ticket | ₲27,885 ($3.72) | each |
| One-bedroom apartment in city centre | ₲1,676,163 ($223) | per month |
| One-bedroom apartment outside centre | ₲1,166,027 ($155) | per month |
| Three-bedroom apartment in city centre | ₲3,498,080 ($466) | per month |
The estimated average net salary in Asunción is ₲4,387,500 ($585) per month. To live comfortably — covering the full single-person budget of ₲3,701,027 ($493) with about 30% left over for savings — you would need a net income of roughly ₲4,811,335 ($642) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₲1,166,027 ($155)) represents about 32% of the total single-person budget.
6 km away · Central
10 km away · Central
10 km away · Central
11 km away · Central
13 km away · Central
14 km away · Central
15 km away · Central
16 km away · Central
Alto Paraná · pop. 350,000
₲2,970,466 ($396) / moCentral · pop. 259,705
₲2,970,466 ($396) / moCentral · pop. 236,999
₲2,790,000 ($372) / moCentral · pop. 225,395
₲2,790,000 ($372) / moCaaguazú · pop. 187,514
₲2,790,000 ($372) / moCentral · pop. 139,652
₲2,790,000 ($372) / moAmambay · pop. 127,437
₲2,790,000 ($372) / moCentral · pop. 127,150
₲2,790,000 ($372) / moAsunción is the capital and one of the key cities in Paraguay. The estimated monthly cost of living for a single person is ₲3,701,027 ($493), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₲1,166,027 ($155) per month.
For families, the estimated budget rises to ₲8,603,570 ($1,147) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₲6,616,831 ($882) monthly.
The average estimated net salary in Asunción is ₲4,387,500 ($585). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₲4,811,335 ($642) per month.