South Korea vs South Korea · 236 km apart
South Korea
single / month
South Korea
single / month
Cheaper overall| Expense | Seoul | Daegu | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.70 | $10.26 | Daegu |
| Three-course meal for two, mid-range | $46.80 | $41.04 | Daegu |
| Cappuccino | $3.51 | $3.08 | Daegu |
| Monthly groceries (single person) | $265 | $233 | Daegu |
| Monthly public transport pass | $42.90 | $37.62 | Daegu |
| Basic utilities for an 85m² apartment | $113 | $99.18 | Daegu |
| Internet (60 Mbps, unlimited) | $32.76 | $28.73 | Daegu |
| Fitness club membership | $32.76 | $28.73 | Daegu |
| Cinema ticket | $8.58 | $7.52 | Daegu |
| One-bedroom apartment in city centre | $702 | $596 | Daegu |
| One-bedroom apartment outside centre | $489 | $415 | Daegu |
| Three-bedroom apartment in city centre | $1,466 | $1,244 | Daegu |
| Total single-person budget | $1,269 | $1,099 | Daegu |
| Average net salary | $3,380 | $2,964 |
Daegu is cheaper overall. A single-person monthly budget in Seoul runs about $1,269 versus $1,099 in Daegu — a difference of roughly 13%.
Salary-adjusted, Seoul leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.