Seoul, Seoul, South Korea · Population 23,016,000 · National capital
▲ +25% vs South Korea average
| Expense | Estimated cost | Basis |
|---|---|---|
| Meal at an inexpensive restaurant | ₩16,146 ($11.70) | per meal |
| Three-course meal for two, mid-range | ₩64,584 ($46.80) | per meal |
| Cappuccino | ₩4,844 ($3.51) | each |
| Monthly groceries (single person) | ₩365,976 ($265) | per month |
| Monthly public transport pass | ₩59,202 ($42.90) | per month |
| Basic utilities for an 85m² apartment | ₩156,078 ($113) | per month |
| Internet (60 Mbps, unlimited) | ₩45,209 ($32.76) | per month |
| Fitness club membership | ₩45,209 ($32.76) | per month |
| Cinema ticket | ₩11,840 ($8.58) | each |
| One-bedroom apartment in city centre | ₩969,301 ($702) | per month |
| One-bedroom apartment outside centre | ₩674,297 ($489) | per month |
| Three-bedroom apartment in city centre | ₩2,022,890 ($1,466) | per month |
The estimated average net salary in Seoul is ₩4,664,400 ($3,380) per month. To live comfortably — covering the full single-person budget of ₩1,750,697 ($1,269) with about 30% left over for savings — you would need a net income of roughly ₩2,275,906 ($1,649) per month.
Housing takes the largest share: rent for a one-bedroom outside the centre (₩674,297 ($489)) represents about 39% of the total single-person budget.
14 km away · Gyeonggi
14 km away · Gyeonggi
15 km away · Gyeonggi
17 km away · Gyeonggi
19 km away · Gyeonggi
19 km away · Gyeonggi
19 km away · Gyeonggi
20 km away · Gyeonggi
Busan · pop. 3,453,198
₩1,516,127 ($1,099) / moIncheon · pop. 3,049,315
₩1,516,127 ($1,099) / moDaegu · pop. 2,444,412
₩1,516,127 ($1,099) / moGwangju · pop. 1,490,092
₩1,516,127 ($1,099) / moDaejeon · pop. 1,475,221
₩1,516,127 ($1,099) / moGyeonggi · pop. 1,234,300
₩1,516,127 ($1,099) / moUlsan · pop. 1,127,553
₩1,516,127 ($1,099) / moGyeonggi · pop. 1,084,817
₩1,516,127 ($1,099) / moSeoul is the capital and one of the key cities in South Korea. The estimated monthly cost of living for a single person is ₩1,750,697 ($1,269), placing it above the national average. Housing represents the largest expense, with a one-bedroom apartment outside the city centre costing around ₩674,297 ($489) per month.
For families, the estimated budget rises to ₩4,190,759 ($3,037) per month, driven mainly by larger housing needs and increased food and transport spending. Couples can expect to spend approximately ₩3,183,654 ($2,307) monthly.
The average estimated net salary in Seoul is ₩4,664,400 ($3,380). To maintain a comfortable lifestyle with room for savings, a single person typically needs a net income of at least ₩2,275,906 ($1,649) per month.