South Korea vs South Korea · 139 km apart
South Korea
single / month
South Korea
single / month
Cheaper overall| Expense | Seoul | Daejeon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.70 | $10.26 | Daejeon |
| Three-course meal for two, mid-range | $46.80 | $41.04 | Daejeon |
| Cappuccino | $3.51 | $3.08 | Daejeon |
| Monthly groceries (single person) | $265 | $233 | Daejeon |
| Monthly public transport pass | $42.90 | $37.62 | Daejeon |
| Basic utilities for an 85m² apartment | $113 | $99.18 | Daejeon |
| Internet (60 Mbps, unlimited) | $32.76 | $28.73 | Daejeon |
| Fitness club membership | $32.76 | $28.73 | Daejeon |
| Cinema ticket | $8.58 | $7.52 | Daejeon |
| One-bedroom apartment in city centre | $702 | $596 | Daejeon |
| One-bedroom apartment outside centre | $489 | $415 | Daejeon |
| Three-bedroom apartment in city centre | $1,466 | $1,244 | Daejeon |
| Total single-person budget | $1,269 | $1,099 | Daejeon |
| Average net salary | $3,380 | $2,964 |
Daejeon is cheaper overall. A single-person monthly budget in Seoul runs about $1,269 versus $1,099 in Daejeon — a difference of roughly 13%.
Salary-adjusted, Seoul leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Seoul · Full cost of living in Daejeon