Sri Lanka vs Sri Lanka · 133 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Gandara West | Colombo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $4.68 | Gandara West |
| Three-course meal for two, mid-range | $12.96 | $18.72 | Gandara West |
| Cappuccino | $0.97 | $1.40 | Gandara West |
| Monthly groceries (single person) | $73.44 | $106 | Gandara West |
| Monthly public transport pass | $11.88 | $17.16 | Gandara West |
| Basic utilities for an 85m² apartment | $31.32 | $45.24 | Gandara West |
| Internet (60 Mbps, unlimited) | $9.07 | $13.10 | Gandara West |
| Fitness club membership | $9.07 | $13.10 | Gandara West |
| Cinema ticket | $2.38 | $3.43 | Gandara West |
| One-bedroom apartment in city centre | $141 | $223 | Gandara West |
| One-bedroom apartment outside centre | $98.18 | $155 | Gandara West |
| Three-bedroom apartment in city centre | $295 | $466 | Gandara West |
| Total single-person budget | $314 | $467 | Gandara West |
| Average net salary | $252 | $364 |
Gandara West is cheaper overall. A single-person monthly budget in Gandara West runs about $314 versus $467 in Colombo — a difference of roughly 49%.
Salary-adjusted, Gandara West leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gandara West · Full cost of living in Colombo