Sri Lanka vs Sri Lanka · 139 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Kalpitiya | Colombo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.35 | $4.68 | Kalpitiya |
| Three-course meal for two, mid-range | $13.39 | $18.72 | Kalpitiya |
| Cappuccino | $1.00 | $1.40 | Kalpitiya |
| Monthly groceries (single person) | $75.89 | $106 | Kalpitiya |
| Monthly public transport pass | $12.28 | $17.16 | Kalpitiya |
| Basic utilities for an 85m² apartment | $32.36 | $45.24 | Kalpitiya |
| Internet (60 Mbps, unlimited) | $9.37 | $13.10 | Kalpitiya |
| Fitness club membership | $9.37 | $13.10 | Kalpitiya |
| Cinema ticket | $2.46 | $3.43 | Kalpitiya |
| One-bedroom apartment in city centre | $147 | $223 | Kalpitiya |
| One-bedroom apartment outside centre | $102 | $155 | Kalpitiya |
| Three-bedroom apartment in city centre | $307 | $466 | Kalpitiya |
| Total single-person budget | $325 | $467 | Kalpitiya |
| Average net salary | $260 | $364 |
Kalpitiya is cheaper overall. A single-person monthly budget in Kalpitiya runs about $325 versus $467 in Colombo — a difference of roughly 44%.
Salary-adjusted, Kalpitiya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kalpitiya · Full cost of living in Colombo