Sri Lanka vs Sri Lanka · 14 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Moratuwa | Colombo | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $4.68 | Moratuwa |
| Three-course meal for two, mid-range | $14.40 | $18.72 | Moratuwa |
| Cappuccino | $1.08 | $1.40 | Moratuwa |
| Monthly groceries (single person) | $81.60 | $106 | Moratuwa |
| Monthly public transport pass | $13.20 | $17.16 | Moratuwa |
| Basic utilities for an 85m² apartment | $34.80 | $45.24 | Moratuwa |
| Internet (60 Mbps, unlimited) | $10.08 | $13.10 | Moratuwa |
| Fitness club membership | $10.08 | $13.10 | Moratuwa |
| Cinema ticket | $2.64 | $3.43 | Moratuwa |
| One-bedroom apartment in city centre | $161 | $223 | Moratuwa |
| One-bedroom apartment outside centre | $112 | $155 | Moratuwa |
| Three-bedroom apartment in city centre | $336 | $466 | Moratuwa |
| Total single-person budget | $352 | $467 | Moratuwa |
| Average net salary | $280 | $364 |
Moratuwa is cheaper overall. A single-person monthly budget in Moratuwa runs about $352 versus $467 in Colombo — a difference of roughly 33%.
Salary-adjusted, Moratuwa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Moratuwa · Full cost of living in Colombo